Curriculum Overview 2021-22
Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | |
---|---|---|---|---|---|
English | 5 | 5 | 5 | 5 | 5 |
Maths | 6 | 5 | 5 | 5 | 5 |
Science | 3 | 3 | 4 | 5 | 6 |
Core RE | 2 | 2 | 2 | 1 | |
Core PE | 2 | 2 | 2 | 2 | 2 |
GCSE RE | 3 | 3 | |||
Geography | 2 | 2 | 2 | 3*** | 3*** |
History | 2 | 2 | 2 | 3*** | 3*** |
Languages | 2 or 1* | 3 or 2* | 2** | 3 | 3 |
Art | 1 | 1 | 1 | 3 | 3 |
Enterprise | 3 | 3 | |||
Food and Nutrition | 3 | 3 | |||
Health & Social Care | 3 | 3 | |||
ICT | 1 | 1 | 1 | 3 | 3 |
Music | 1 | 1 | 1 | 3 | 3 |
Performing Arts | 1 | 1 | 1 | 3 | 3 |
Photography | 3 | 3 | |||
Sports Studies | 3 | 3 | |||
Technology | 2 | 2 | 2 | 3 | 3 |
Travel and Tourism | 3 | 3 | |||
Total | 30 | 30 | 30 | 30 | 30 |
*In Y7 and Y8, students either study languages or languages and additional literacy.
** In Y9, some students have additional literacy and numeracy lessons instead of languages.
***At the end of Y9, students choose to study either Geography or History. Students are then able to complete their pathways with a selection of subjects from those highlighted in blue. (It is possible to follow both History and Geography in KS4).